(0) ITEMS IN MY CART
-
There are no items in your shopping cart .!
(Include GST)
Load Chart | |
Option 1 | 3 Fans + 6 Tube Lights + 1 PC |
Option 2 | 5 Tube Lights + 3 Fans + 1 Computers + 1 Television |
Recommeded Battery Capacity | 100AH & above |
DC Volt | 12 Volt |
Battery | 1 Battery System |
Condition | New |
Delivery | Immediate Delivery in Chennai |
Specifications of Luminous Eco volt 850VA Sinewave Inverter | |
---|---|
GENERAL | |
Brand | Luminous |
Model Number | Eco volt 850 |
Battery Included | No |
Back UP Time | Depends Battery Capacity |
Type | Sinewave Inverter |
Maximum Bulb Load | 600 Watt |
DIMENSIONS | |
Weight | |
Height | 120mm |
Width | 275mm |
Lenth | 292mm |
WARRANTY | |
Warranty | 2 Years Warranty |
Service type | ON-Site |
Not Covered in Warranty | Physical Damage |
IN THE BOX | Inverter |